| Entry | A3M4A9 | Entry Name | 4HYPE_ACIBT |
|---|---|---|---|
| Protein Names | 4-hydroxyproline 2-epimerase (4Hyp 2-epimerase) (4HypE) (EC 5.1.1.8) | ||
| Gene Names | A1S_1325 | Organism | Acinetobacter baumannii (strain ATCC 17978 / DSM 105126 / CIP 53.77 / LMG 1025 / NCDC KC755 / 5377) |
| EC Numbers | EC 5.1.1.8 | Enzyme Type | Isomerases |
| Length | 310.0 aa | Reviewed | Reviewed |
| From Source | A3M4A9 | ||
Reaction: O=C(O)[C@@H]1C[C@@H](O)CN1 → O=C(O)[C@H]1C[C@@H](O)CN1