| Entry | A3M6Z4 | Entry Name | THIG_ACIBT |
|---|---|---|---|
| Protein Names | Thiazole synthase (EC 2.8.1.10) | ||
| Gene Names | thiG A1S_2265 | Organism | Acinetobacter baumannii (strain ATCC 17978 / DSM 105126 / CIP 53.77 / LMG 1025 / NCDC KC755 / 5377) |
| EC Numbers | EC 2.8.1.10 | Enzyme Type | Transferases |
| Length | 261.0 aa | Reviewed | Reviewed |
| From Source | A3M6Z4 | ||
Reaction: N=CC(=O)O → CC1=N[C@@H](C(=O)O)S/C1=C\COP(=O)(O)O