| Entry | A3M785 | Entry Name | TRPC_ACIBT |
|---|---|---|---|
| Protein Names | Indole-3-glycerol phosphate synthase (IGPS) (EC 4.1.1.48) | ||
| Gene Names | trpC A1S_2360 | Organism | Acinetobacter baumannii (strain ATCC 17978 / DSM 105126 / CIP 53.77 / LMG 1025 / NCDC KC755 / 5377) |
| EC Numbers | EC 4.1.1.48 | Enzyme Type | Lyases |
| Length | 268.0 aa | Reviewed | Reviewed |
| From Source | A3M785 | ||
Reaction: O=C(O)c1ccccc1NCC(=O)[C@H](O)[C@H](O)COP(=O)(O)O → O=P(O)(O)OC[C@@H](O)[C@@H](O)c1c[nH]c2ccccc12
Reaction: O=C(O)c1ccccc1NCC(=O)[C@H](O)[C@H](O)COP(=O)(O)O → O=C=O