| Entry | A3MNG1 | Entry Name | BIOB_BURM7 |
|---|---|---|---|
| Protein Names | Biotin synthase (EC 2.8.1.6) | ||
| Gene Names | bioB BMA10247_2269 | Organism | Burkholderia mallei (strain NCTC 10247) |
| EC Numbers | EC 2.8.1.6 | Enzyme Type | Transferases |
| Length | 336.0 aa | Reviewed | Reviewed |
| From Source | A3MNG1 | ||
Reaction: C[C@@H]1NC(=O)N[C@@H]1CCCCCC(=O)O → O=C(O)CCCC[C@@H]1SC[C@@H]2NC(=O)N[C@@H]21