| Entry | A3MSG0 | Entry Name | HIS7_PYRCJ |
|---|---|---|---|
| Protein Names | Imidazoleglycerol-phosphate dehydratase (IGPD) (EC 4.2.1.19) | ||
| Gene Names | hisB Pcal_0139 | Organism | Pyrobaculum calidifontis (strain DSM 21063 / JCM 11548 / VA1) |
| EC Numbers | EC 4.2.1.19 | Enzyme Type | Lyases |
| Length | 187.0 aa | Reviewed | Reviewed |
| From Source | A3MSG0 | ||
Reaction: O=P(O)(O)OC[C@@H](O)[C@@H](O)c1c[nH]cn1 → O=C(COP(=O)(O)O)Cc1c[nH]cn1