| Entry | A3N2K3 | Entry Name | GSA_ACTP2 |
|---|---|---|---|
| Protein Names | Glutamate-1-semialdehyde 2,1-aminomutase (GSA) (EC 5.4.3.8) (Glutamate-1-semialdehyde aminotransferase) (GSA-AT) | ||
| Gene Names | hemL APL_1555 | Organism | Actinobacillus pleuropneumoniae serotype 5b (strain L20) |
| EC Numbers | EC 5.4.3.8 | Enzyme Type | Isomerases |
| Length | 426.0 aa | Reviewed | Reviewed |
| From Source | A3N2K3 | ||
Reaction: N[C@H](C=O)CCC(=O)O → NCC(=O)CCC(=O)O