| Entry | A3NCF3 | Entry Name | GSA_BURP6 |
|---|---|---|---|
| Protein Names | Glutamate-1-semialdehyde 2,1-aminomutase (GSA) (EC 5.4.3.8) (Glutamate-1-semialdehyde aminotransferase) (GSA-AT) | ||
| Gene Names | hemL BURPS668_3011 | Organism | Burkholderia pseudomallei (strain 668) |
| EC Numbers | EC 5.4.3.8 | Enzyme Type | Isomerases |
| Length | 427.0 aa | Reviewed | Reviewed |
| From Source | A3NCF3 | ||
Reaction: N[C@H](C=O)CCC(=O)O → NCC(=O)CCC(=O)O