| Entry | A3NDZ3 | Entry Name | TRPC_BURP6 |
|---|---|---|---|
| Protein Names | Indole-3-glycerol phosphate synthase (IGPS) (EC 4.1.1.48) | ||
| Gene Names | trpC BURPS668_3559 | Organism | Burkholderia pseudomallei (strain 668) |
| EC Numbers | EC 4.1.1.48 | Enzyme Type | Lyases |
| Length | 261.0 aa | Reviewed | Reviewed |
| From Source | A3NDZ3 | ||
Reaction: O=C(O)c1ccccc1NCC(=O)[C@H](O)[C@H](O)COP(=O)(O)O → O=P(O)(O)OC[C@@H](O)[C@@H](O)c1c[nH]c2ccccc12
Reaction: O=C(O)c1ccccc1NCC(=O)[C@H](O)[C@H](O)COP(=O)(O)O → O=C=O