| Entry | A3NXG1 | Entry Name | ASTB_BURP0 |
|---|---|---|---|
| Protein Names | N-succinylarginine dihydrolase (EC 3.5.3.23) | ||
| Gene Names | astB BURPS1106A_2781 | Organism | Burkholderia pseudomallei (strain 1106a) |
| EC Numbers | EC 3.5.3.23 | Enzyme Type | Hydrolases |
| Length | 446.0 aa | Reviewed | Reviewed |
| From Source | A3NXG1 | ||
Reaction: N=C(N)NCCC[C@H](NC(=O)CCC(=O)O)C(=O)O → NCCC[C@H](NC(=O)CCC(=O)O)C(=O)O
Reaction: N=C(N)NCCC[C@H](NC(=O)CCC(=O)O)C(=O)O → O=C=O