| Entry | A3PIG5 | Entry Name | PDXH_CERS1 |
|---|---|---|---|
| Protein Names | Pyridoxine/pyridoxamine 5'-phosphate oxidase (EC 1.4.3.5) (PNP/PMP oxidase) (PNPOx) (Pyridoxal 5'-phosphate synthase) | ||
| Gene Names | pdxH Rsph17029_1020 | Organism | Cereibacter sphaeroides (strain ATCC 17029 / ATH 2.4.9) (Rhodobacter sphaeroides) |
| EC Numbers | EC 1.4.3.5 | Enzyme Type | Oxidoreductases |
| Length | 200.0 aa | Reviewed | Reviewed |
| From Source | A3PIG5 | ||
Reaction: Cc1ncc(COP(=O)(O)O)c(CN)c1O → Cc1ncc(COP(=O)(O)O)c(C=O)c1O
Reaction: Cc1ncc(COP(=O)(O)O)c(CN)c1O → Cc1ncc(COP(=O)(O)O)c(C=O)c1O
Reaction: Cc1ncc(COP(=O)(O)O)c(CO)c1O → Cc1ncc(COP(=O)(O)O)c(C=O)c1O