| Entry | A3PK22 | Entry Name | HUTI_CERS1 |
|---|---|---|---|
| Protein Names | Imidazolonepropionase (EC 3.5.2.7) (Imidazolone-5-propionate hydrolase) | ||
| Gene Names | hutI Rsph17029_1578 | Organism | Cereibacter sphaeroides (strain ATCC 17029 / ATH 2.4.9) (Rhodobacter sphaeroides) |
| EC Numbers | EC 3.5.2.7 | Enzyme Type | Hydrolases |
| Length | 395.0 aa | Reviewed | Reviewed |
| From Source | A3PK22 | ||
Reaction: O=C(O)CCC1NC=NC1=O → N=CN[C@@H](CCC(=O)O)C(=O)O