| Entry | A3PPJ8 | Entry Name | 4HYPE_CERS1 |
|---|---|---|---|
| Protein Names | 4-hydroxyproline 2-epimerase (4Hyp 2-epimerase) (4HypE) (EC 5.1.1.8) | ||
| Gene Names | Rsph17029_3164 | Organism | Cereibacter sphaeroides (strain ATCC 17029 / ATH 2.4.9) (Rhodobacter sphaeroides) |
| EC Numbers | EC 5.1.1.8 | Enzyme Type | Isomerases |
| Length | 337.0 aa | Reviewed | Reviewed |
| From Source | A3PPJ8 | ||
Reaction: O=C(O)[C@@H]1C[C@@H](O)CN1 → O=C(O)[C@H]1C[C@@H](O)CN1