| Entry | A4FPX3 | Entry Name | GSA_SACEN |
|---|---|---|---|
| Protein Names | Glutamate-1-semialdehyde 2,1-aminomutase (GSA) (EC 5.4.3.8) (Glutamate-1-semialdehyde aminotransferase) (GSA-AT) | ||
| Gene Names | hemL SACE_6935 | Organism | Saccharopolyspora erythraea (strain ATCC 11635 / DSM 40517 / JCM 4748 / NBRC 13426 / NCIMB 8594 / NRRL 2338) |
| EC Numbers | EC 5.4.3.8 | Enzyme Type | Isomerases |
| Length | 448.0 aa | Reviewed | Reviewed |
| From Source | A4FPX3 | ||
Reaction: N[C@H](C=O)CCC(=O)O → NCC(=O)CCC(=O)O