| Entry | A4G0Y3 | Entry Name | CARA_METM5 |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase small chain (EC 6.3.5.5) (Carbamoyl phosphate synthetase glutamine chain) | ||
| Gene Names | carA MmarC5_1820 | Organism | Methanococcus maripaludis (strain C5 / ATCC BAA-1333) |
| EC Numbers | EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 366.0 aa | Reviewed | Reviewed |
| From Source | A4G0Y3 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O