| Entry | A4H7G5 | Entry Name | JBP2_LEIBR |
|---|---|---|---|
| Protein Names | Bifunctional helicase and thymine dioxygenase JBP2 (J-binding protein 2) [Includes: Probable DNA helicase JBP2 (EC 3.6.4.12); Thymine dioxygenase JBP2 (EC 1.14.11.6)] | ||
| Gene Names | JBP2 LbrM14_V2.0040 LbrM_14_0040 | Organism | Leishmania braziliensis |
| EC Numbers | EC 3.6.4.12; EC 1.14.11.6 | Enzyme Type | Hydrolases |
| Length | 1098.0 aa | Reviewed | Reviewed |
| From Source | A4H7G5 | ||
Reaction: Cc1c[nH]c(=O)[nH]c1=O → O=c1[nH]cc(CO)c(=O)[nH]1