| Entry | A4J0M0 | Entry Name | THIG_DESRM |
|---|---|---|---|
| Protein Names | Thiazole synthase (EC 2.8.1.10) | ||
| Gene Names | thiG Dred_0073 | Organism | Desulforamulus reducens (strain ATCC BAA-1160 / DSM 100696 / MI-1) (Desulfotomaculum reducens) |
| EC Numbers | EC 2.8.1.10 | Enzyme Type | Transferases |
| Length | 257.0 aa | Reviewed | Reviewed |
| From Source | A4J0M0 | ||
Reaction: N=CC(=O)O → CC1=N[C@@H](C(=O)O)S/C1=C\COP(=O)(O)O