| Entry | A4J9P7 | Entry Name | PURA_DESRM |
|---|---|---|---|
| Protein Names | Adenylosuccinate synthetase (AMPSase) (AdSS) (EC 6.3.4.4) (IMP--aspartate ligase) | ||
| Gene Names | purA Dred_3300 | Organism | Desulforamulus reducens (strain ATCC BAA-1160 / DSM 100696 / MI-1) (Desulfotomaculum reducens) |
| EC Numbers | EC 6.3.4.4 | Enzyme Type | Ligases |
| Length | 428.0 aa | Reviewed | Reviewed |
| From Source | A4J9P7 | ||
Reaction: O=c1[nH]cnc2c1ncn2[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O → O=C(O)C[C@H](Nc1ncnc2c1ncn2[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O)C(=O)O
Reaction: N[C@@H](CC(=O)O)C(=O)O → O=C(O)C[C@H](Nc1ncnc2c1ncn2[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O)C(=O)O