| Entry | A4JAX0 | Entry Name | HIS3_BURVG |
|---|---|---|---|
| Protein Names | Phosphoribosyl-AMP cyclohydrolase (PRA-CH) (EC 3.5.4.19) | ||
| Gene Names | hisI Bcep1808_0411 | Organism | Burkholderia vietnamiensis (strain G4 / LMG 22486) (Burkholderia cepacia (strain R1808)) |
| EC Numbers | EC 3.5.4.19 | Enzyme Type | Hydrolases |
| Length | 138.0 aa | Reviewed | Reviewed |
| From Source | A4JAX0 | ||
Reaction: N=c1c2ncn([C@@H]3O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]3O)c2ncn1[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O → NC(=O)c1ncn([C@@H]2O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]2O)c1N/C=N/[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O