| Entry | A4JGV8 | Entry Name | ARLY_BURVG |
|---|---|---|---|
| Protein Names | Argininosuccinate lyase (ASAL) (EC 4.3.2.1) (Arginosuccinase) | ||
| Gene Names | argH Bcep1808_2513 | Organism | Burkholderia vietnamiensis (strain G4 / LMG 22486) (Burkholderia cepacia (strain R1808)) |
| EC Numbers | EC 4.3.2.1 | Enzyme Type | Lyases |
| Length | 469.0 aa | Reviewed | Reviewed |
| From Source | A4JGV8 | ||
Reaction: N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → N=C(N)NCCC[C@H](N)C(=O)O
Reaction: N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → O=C(O)/C=C/C(=O)O
Reaction: N=C(NOCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → N=C(N)NOCC[C@H](N)C(=O)O