| Entry | A4JIL2 | Entry Name | PXPA_BURVG |
|---|---|---|---|
| Protein Names | 5-oxoprolinase subunit A (5-OPase subunit A) (EC 3.5.2.9) (5-oxoprolinase (ATP-hydrolyzing) subunit A) | ||
| Gene Names | pxpA Bcep1808_3124 | Organism | Burkholderia vietnamiensis (strain G4 / LMG 22486) (Burkholderia cepacia (strain R1808)) |
| EC Numbers | EC 3.5.2.9 | Enzyme Type | Hydrolases |
| Length | 254.0 aa | Reviewed | Reviewed |
| From Source | A4JIL2 | ||
Reaction: O=C1CC[C@@H](C(=O)O)N1 → N[C@@H](CCC(=O)O)C(=O)O