| Entry | A4SFI9 | Entry Name | DUT_CHLPM |
|---|---|---|---|
| Protein Names | Deoxyuridine 5'-triphosphate nucleotidohydrolase (dUTPase) (EC 3.6.1.23) (dUTP pyrophosphatase) | ||
| Gene Names | dut Cvib_1236 | Organism | Chlorobium phaeovibrioides (strain DSM 265 / 1930) (Prosthecochloris vibrioformis (strain DSM 265)) |
| EC Numbers | EC 3.6.1.23 | Enzyme Type | Hydrolases |
| Length | 148.0 aa | Reviewed | Reviewed |
| From Source | A4SFI9 | ||
Reaction: O=c1ccn([C@H]2C[C@H](O)[C@@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)O2)c(=O)[nH]1 → O=c1ccn([C@H]2C[C@H](O)[C@@H](COP(=O)(O)O)O2)c(=O)[nH]1