| Entry | A4STJ8 | Entry Name | GPPA_AERS4 |
|---|---|---|---|
| Protein Names | Guanosine-5'-triphosphate,3'-diphosphate pyrophosphatase (EC 3.6.1.40) (Guanosine pentaphosphate phosphohydrolase) (pppGpp-5'-phosphohydrolase) | ||
| Gene Names | gppA ASA_4296 | Organism | Aeromonas salmonicida (strain A449) |
| EC Numbers | EC 3.6.1.40 | Enzyme Type | Hydrolases |
| Length | 496.0 aa | Reviewed | Reviewed |
| From Source | A4STJ8 | ||
Reaction: Nc1nc2c(ncn2[C@@H]2O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@@H](OP(=O)(O)OP(=O)(O)O)[C@H]2O)c(=O)[nH]1 → Nc1nc2c(ncn2[C@@H]2O[C@H](COP(=O)(O)OP(=O)(O)O)[C@@H](OP(=O)(O)OP(=O)(O)O)[C@H]2O)c(=O)[nH]1