| Entry | A4TA90 | Entry Name | GCSP_MYCGI |
|---|---|---|---|
| Protein Names | Glycine dehydrogenase (decarboxylating) (EC 1.4.4.2) (Glycine cleavage system P-protein) (Glycine decarboxylase) (Glycine dehydrogenase (aminomethyl-transferring)) | ||
| Gene Names | gcvP Mflv_3398 | Organism | Mycolicibacterium gilvum (strain PYR-GCK) (Mycobacterium gilvum (strain PYR-GCK)) |
| EC Numbers | EC 1.4.4.2 | Enzyme Type | Oxidoreductases |
| Length | 952.0 aa | Reviewed | Reviewed |
| From Source | A4TA90 | ||
Reaction: *N[C@@H](CCCCNC(=O)CCCCC(S)CCSCN)C(*)=O → NCC(=O)O