| Entry | A4VGS6 | Entry Name | DUT_STUS1 |
|---|---|---|---|
| Protein Names | Deoxyuridine 5'-triphosphate nucleotidohydrolase (dUTPase) (EC 3.6.1.23) (dUTP pyrophosphatase) | ||
| Gene Names | dut PST_0471 | Organism | Stutzerimonas stutzeri (strain A1501) (Pseudomonas stutzeri) |
| EC Numbers | EC 3.6.1.23 | Enzyme Type | Hydrolases |
| Length | 151.0 aa | Reviewed | Reviewed |
| From Source | A4VGS6 | ||
Reaction: O=c1ccn([C@H]2C[C@H](O)[C@@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)O2)c(=O)[nH]1 → O=c1ccn([C@H]2C[C@H](O)[C@@H](COP(=O)(O)O)O2)c(=O)[nH]1