| Entry | A4VGX6 | Entry Name | ARLY_STUS1 |
|---|---|---|---|
| Protein Names | Argininosuccinate lyase (ASAL) (EC 4.3.2.1) (Arginosuccinase) | ||
| Gene Names | argH PST_0521 | Organism | Stutzerimonas stutzeri (strain A1501) (Pseudomonas stutzeri) |
| EC Numbers | EC 4.3.2.1 | Enzyme Type | Lyases |
| Length | 464.0 aa | Reviewed | Reviewed |
| From Source | A4VGX6 | ||
Reaction: N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → O=C(O)/C=C/C(=O)O
Reaction: N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → N=C(N)NCCC[C@H](N)C(=O)O
Reaction: N=C(NOCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → N=C(N)NOCC[C@H](N)C(=O)O