| Entry | A4VIU7 | Entry Name | ASSY_STUS1 |
|---|---|---|---|
| Protein Names | Argininosuccinate synthase (EC 6.3.4.5) (Citrulline--aspartate ligase) | ||
| Gene Names | argG PST_1203 | Organism | Stutzerimonas stutzeri (strain A1501) (Pseudomonas stutzeri) |
| EC Numbers | EC 6.3.4.5 | Enzyme Type | Ligases |
| Length | 405.0 aa | Reviewed | Reviewed |
| From Source | A4VIU7 | ||
Reaction: N[C@@H](CC(=O)O)C(=O)O → N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O
Reaction: NC(=O)NCCC[C@H](N)C(=O)O → N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O
Reaction: N[C@@H](CC(=O)O)C(=O)O → N=C(NOCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O