| Entry | A4WN33 | Entry Name | GSA_PYRAR |
|---|---|---|---|
| Protein Names | Glutamate-1-semialdehyde 2,1-aminomutase (GSA) (EC 5.4.3.8) (Glutamate-1-semialdehyde aminotransferase) (GSA-AT) | ||
| Gene Names | hemL Pars_2254 | Organism | Pyrobaculum arsenaticum (strain DSM 13514 / JCM 11321 / PZ6) |
| EC Numbers | EC 5.4.3.8 | Enzyme Type | Isomerases |
| Length | 423.0 aa | Reviewed | Reviewed |
| From Source | A4WN33 | ||
Reaction: N[C@H](C=O)CCC(=O)O → NCC(=O)CCC(=O)O