| Entry | A4WQ81 | Entry Name | GCH4_CERS5 |
|---|---|---|---|
| Protein Names | GTP cyclohydrolase FolE2 (EC 3.5.4.16) | ||
| Gene Names | folE2 Rsph17025_0639 | Organism | Cereibacter sphaeroides (strain ATCC 17025 / ATH 2.4.3) (Rhodobacter sphaeroides) |
| EC Numbers | EC 3.5.4.16 | Enzyme Type | Hydrolases |
| Length | 359.0 aa | Reviewed | Reviewed |
| From Source | A4WQ81 | ||
Reaction: Nc1nc2c(ncn2[C@@H]2O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]2O)c(=O)[nH]1 → Nc1nc2c(c(=O)[nH]1)N=C([C@H](O)[C@H](O)COP(=O)(O)OP(=O)(O)OP(=O)(O)O)CN2