| Entry | A4X3X8 | Entry Name | HUTI_SALTO |
|---|---|---|---|
| Protein Names | Imidazolonepropionase (EC 3.5.2.7) (Imidazolone-5-propionate hydrolase) | ||
| Gene Names | hutI Strop_1107 | Organism | Salinispora tropica (strain ATCC BAA-916 / DSM 44818 / JCM 13857 / NBRC 105044 / CNB-440) |
| EC Numbers | EC 3.5.2.7 | Enzyme Type | Hydrolases |
| Length | 392.0 aa | Reviewed | Reviewed |
| From Source | A4X3X8 | ||
Reaction: O=C(O)CCC1NC=NC1=O → N=CN[C@@H](CCC(=O)O)C(=O)O