| Entry | A4XGB8 | Entry Name | BIOB_CALS8 |
|---|---|---|---|
| Protein Names | Biotin synthase (EC 2.8.1.6) | ||
| Gene Names | bioB Csac_0307 | Organism | Caldicellulosiruptor saccharolyticus (strain ATCC 43494 / DSM 8903 / Tp8T 6331) |
| EC Numbers | EC 2.8.1.6 | Enzyme Type | Transferases |
| Length | 330.0 aa | Reviewed | Reviewed |
| From Source | A4XGB8 | ||
Reaction: C[C@@H]1NC(=O)N[C@@H]1CCCCCC(=O)O → O=C(O)CCCC[C@@H]1SC[C@@H]2NC(=O)N[C@@H]21