| Entry | A4XJU0 | Entry Name | DAPA_CALS8 |
|---|---|---|---|
| Protein Names | 4-hydroxy-tetrahydrodipicolinate synthase (HTPA synthase) (EC 4.3.3.7) | ||
| Gene Names | dapA Csac_1583 | Organism | Caldicellulosiruptor saccharolyticus (strain ATCC 43494 / DSM 8903 / Tp8T 6331) |
| EC Numbers | EC 4.3.3.7 | Enzyme Type | Lyases |
| Length | 295.0 aa | Reviewed | Reviewed |
| From Source | A4XJU0 | ||
Reaction: N[C@@H](CC=O)C(=O)O → O=C(O)C1=N[C@H](C(=O)O)C[C@H](O)C1
Reaction: N[C@@H](CC=O)C(=O)O → O=C(O)C1=N[C@H](C(=O)O)C[C@H](O)C1