| Entry | A4XWE4 | Entry Name | ASTE_ECTM1 |
|---|---|---|---|
| Protein Names | Succinylglutamate desuccinylase (EC 3.5.1.96) | ||
| Gene Names | astE Pmen_2905 | Organism | Ectopseudomonas mendocina (strain ymp) (Pseudomonas mendocina) |
| EC Numbers | EC 3.5.1.96 | Enzyme Type | Hydrolases |
| Length | 337.0 aa | Reviewed | Reviewed |
| From Source | A4XWE4 | ||
Reaction: O=C(O)CCC(=O)N[C@@H](CCC(=O)O)C(=O)O → O=C(O)CCC(=O)O
Reaction: O=C(O)CCC(=O)N[C@@H](CCC(=O)O)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O