| Entry | A4XWE6 | Entry Name | ASTB_ECTM1 |
|---|---|---|---|
| Protein Names | N-succinylarginine dihydrolase (EC 3.5.3.23) | ||
| Gene Names | astB Pmen_2907 | Organism | Ectopseudomonas mendocina (strain ymp) (Pseudomonas mendocina) |
| EC Numbers | EC 3.5.3.23 | Enzyme Type | Hydrolases |
| Length | 448.0 aa | Reviewed | Reviewed |
| From Source | A4XWE6 | ||
Reaction: N=C(N)NCCC[C@H](NC(=O)CCC(=O)O)C(=O)O → NCCC[C@H](NC(=O)CCC(=O)O)C(=O)O
Reaction: N=C(N)NCCC[C@H](NC(=O)CCC(=O)O)C(=O)O → O=C=O