| Entry | A4Y6R6 | Entry Name | THIG_SHEPC |
|---|---|---|---|
| Protein Names | Thiazole synthase (EC 2.8.1.10) | ||
| Gene Names | thiG Sputcn32_1926 | Organism | Shewanella putrefaciens (strain CN-32 / ATCC BAA-453) |
| EC Numbers | EC 2.8.1.10 | Enzyme Type | Transferases |
| Length | 254.0 aa | Reviewed | Reviewed |
| From Source | A4Y6R6 | ||
Reaction: N=CC(=O)O → CC1=N[C@@H](C(=O)O)S/C1=C\COP(=O)(O)O