| Entry | A4YBT9 | Entry Name | ASSY_SHEPC |
|---|---|---|---|
| Protein Names | Argininosuccinate synthase (EC 6.3.4.5) (Citrulline--aspartate ligase) | ||
| Gene Names | argG Sputcn32_3714 | Organism | Shewanella putrefaciens (strain CN-32 / ATCC BAA-453) |
| EC Numbers | EC 6.3.4.5 | Enzyme Type | Ligases |
| Length | 407.0 aa | Reviewed | Reviewed |
| From Source | A4YBT9 | ||
Reaction: N[C@@H](CC(=O)O)C(=O)O → N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O
Reaction: NC(=O)NCCC[C@H](N)C(=O)O → N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O
Reaction: N[C@@H](CC(=O)O)C(=O)O → N=C(NOCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O