| Entry | A4YH62 | Entry Name | MOAA_METS5 |
|---|---|---|---|
| Protein Names | Probable GTP 3',8-cyclase (EC 4.1.99.22) (Molybdenum cofactor biosynthesis protein A) | ||
| Gene Names | moaA Msed_1609 | Organism | Metallosphaera sedula (strain ATCC 51363 / DSM 5348 / JCM 9185 / NBRC 15509 / TH2) |
| EC Numbers | EC 4.1.99.22 | Enzyme Type | Lyases |
| Length | 317.0 aa | Reviewed | Reviewed |
| From Source | A4YH62 | ||
Reaction: Nc1nc2c(ncn2[C@@H]2O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]2O)c(=O)[nH]1 → Nc1nc2c(c(=O)[nH]1)N[C@H]1N2[C@@H]2O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@]1(O)[C@H]2O