| Entry | A4YI33 | Entry Name | HIS7_METS5 |
|---|---|---|---|
| Protein Names | Imidazoleglycerol-phosphate dehydratase (IGPD) (EC 4.2.1.19) | ||
| Gene Names | hisB Msed_1945 | Organism | Metallosphaera sedula (strain ATCC 51363 / DSM 5348 / JCM 9185 / NBRC 15509 / TH2) |
| EC Numbers | EC 4.2.1.19 | Enzyme Type | Lyases |
| Length | 193.0 aa | Reviewed | Reviewed |
| From Source | A4YI33 | ||
Reaction: O=P(O)(O)OC[C@@H](O)[C@@H](O)c1c[nH]cn1 → O=C(COP(=O)(O)O)Cc1c[nH]cn1