| Entry | A4YI36 | Entry Name | HIS2_METS5 |
|---|---|---|---|
| Protein Names | Phosphoribosyl-ATP pyrophosphatase (PRA-PH) (EC 3.6.1.31) | ||
| Gene Names | hisE Msed_1948 | Organism | Metallosphaera sedula (strain ATCC 51363 / DSM 5348 / JCM 9185 / NBRC 15509 / TH2) |
| EC Numbers | EC 3.6.1.31 | Enzyme Type | Hydrolases |
| Length | 93.0 aa | Reviewed | Reviewed |
| From Source | A4YI36 | ||
Reaction: N=c1c2ncn([C@@H]3O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]3O)c2ncn1[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O → N=c1c2ncn([C@@H]3O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]3O)c2ncn1[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O