| Entry | A4YVD6 | Entry Name | TRPC_BRASO |
|---|---|---|---|
| Protein Names | Indole-3-glycerol phosphate synthase (IGPS) (EC 4.1.1.48) | ||
| Gene Names | trpC BRADO4110 | Organism | Bradyrhizobium sp. (strain ORS 278) |
| EC Numbers | EC 4.1.1.48 | Enzyme Type | Lyases |
| Length | 272.0 aa | Reviewed | Reviewed |
| From Source | A4YVD6 | ||
Reaction: O=C(O)c1ccccc1NCC(=O)[C@H](O)[C@H](O)COP(=O)(O)O → O=P(O)(O)OC[C@@H](O)[C@@H](O)c1c[nH]c2ccccc12
Reaction: O=C(O)c1ccccc1NCC(=O)[C@H](O)[C@H](O)COP(=O)(O)O → O=C=O