| Entry | A4YZQ6 | Entry Name | THIC_BRASO |
|---|---|---|---|
| Protein Names | Phosphomethylpyrimidine synthase (EC 4.1.99.17) (Hydroxymethylpyrimidine phosphate synthase) (HMP-P synthase) (HMP-phosphate synthase) (HMPP synthase) (Thiamine biosynthesis protein ThiC) | ||
| Gene Names | thiC BRADO5713 | Organism | Bradyrhizobium sp. (strain ORS 278) |
| EC Numbers | EC 4.1.99.17 | Enzyme Type | Lyases |
| Length | 633.0 aa | Reviewed | Reviewed |
| From Source | A4YZQ6 | ||
Reaction: Nc1cncn1[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O → Cc1ncc(COP(=O)(O)O)c(N)n1