| Entry | A5CLW1 | Entry Name | GLSA_CLAM3 |
|---|---|---|---|
| Protein Names | Glutaminase (EC 3.5.1.2) | ||
| Gene Names | glsA CMM_0029 | Organism | Clavibacter michiganensis subsp. michiganensis (strain NCPPB 382) |
| EC Numbers | EC 3.5.1.2 | Enzyme Type | Hydrolases |
| Length | 325.0 aa | Reviewed | Reviewed |
| From Source | A5CLW1 | ||
Reaction: NC(=O)CC[C@H](N)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O
Reaction: NC(=O)CC[C@H](N)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O
Reaction: NC(=O)CC[C@H](N)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O
Reaction: NC(=O)CC[C@H](N)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O