| Entry | A5D1A4 | Entry Name | PYRC_PELTS |
|---|---|---|---|
| Protein Names | Dihydroorotase (DHOase) (EC 3.5.2.3) | ||
| Gene Names | pyrC PTH_1811 | Organism | Pelotomaculum thermopropionicum (strain DSM 13744 / JCM 10971 / SI) |
| EC Numbers | EC 3.5.2.3 | Enzyme Type | Hydrolases |
| Length | 427.0 aa | Reviewed | Reviewed |
| From Source | A5D1A4 | ||
Reaction: NC(=O)N[C@@H](CC(=O)O)C(=O)O → O=C1C[C@@H](C(=O)O)NC(=O)N1