| Entry | A5D508 | Entry Name | CARB_PELTS |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase large chain (EC 6.3.4.16) (EC 6.3.5.5) (Carbamoyl phosphate synthetase ammonia chain) | ||
| Gene Names | carB PTH_0505 | Organism | Pelotomaculum thermopropionicum (strain DSM 13744 / JCM 10971 / SI) |
| EC Numbers | EC 6.3.4.16; EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 1083.0 aa | Reviewed | Reviewed |
| From Source | A5D508 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O