| Entry | A5DNX8 | Entry Name | KFA_PICGU |
|---|---|---|---|
| Protein Names | Kynurenine formamidase (KFA) (KFase) (EC 3.5.1.9) (Arylformamidase) (N-formylkynurenine formamidase) (FKF) | ||
| Gene Names | BNA7 PGUG_04979 | Organism | Meyerozyma guilliermondii (strain ATCC 6260 / CBS 566 / DSM 6381 / JCM 1539 / NBRC 10279 / NRRL Y-324) (Yeast) (Candida guilliermondii) |
| EC Numbers | EC 3.5.1.9 | Enzyme Type | Hydrolases |
| Length | 259.0 aa | Reviewed | Reviewed |
| From Source | A5DNX8 | ||
Reaction: N[C@@H](CC(=O)c1ccccc1NC=O)C(=O)O → Nc1ccccc1C(=O)C[C@H](N)C(=O)O
Reaction: N[C@@H](CC(=O)c1ccccc1NC=O)C(=O)O → O=CO