| Entry | A5EDA7 | Entry Name | AMIE_BRASB |
|---|---|---|---|
| Protein Names | Aliphatic amidase (EC 3.5.1.4) (Acylamide amidohydrolase) | ||
| Gene Names | amiE BBta_1958 | Organism | Bradyrhizobium sp. (strain BTAi1 / ATCC BAA-1182) |
| EC Numbers | EC 3.5.1.4 | Enzyme Type | Hydrolases |
| Length | 345.0 aa | Reviewed | Reviewed |
| From Source | A5EDA7 | ||
Reaction: N=C(N)NCCCC(N)=O → N=C(N)NCCCC(=O)O
Reaction: NC(=O)c1cnccn1 → O=C(O)c1cnccn1
Reaction: NC(=O)Cc1c[nH]c2ccccc12 → O=C(O)Cc1c[nH]c2ccccc12