| Entry | A5EFG5 | Entry Name | BIOB_BRASB |
|---|---|---|---|
| Protein Names | Biotin synthase (EC 2.8.1.6) | ||
| Gene Names | bioB BBta_2776 | Organism | Bradyrhizobium sp. (strain BTAi1 / ATCC BAA-1182) |
| EC Numbers | EC 2.8.1.6 | Enzyme Type | Transferases |
| Length | 350.0 aa | Reviewed | Reviewed |
| From Source | A5EFG5 | ||
Reaction: C[C@@H]1NC(=O)N[C@@H]1CCCCCC(=O)O → O=C(O)CCCC[C@@H]1SC[C@@H]2NC(=O)N[C@@H]21