| Entry | A5F1U8 | Entry Name | ASTE_VIBC3 |
|---|---|---|---|
| Protein Names | Succinylglutamate desuccinylase (EC 3.5.1.96) | ||
| Gene Names | astE VC0395_A0863 VC395_1361 | Organism | Vibrio cholerae serotype O1 (strain ATCC 39541 / Classical Ogawa 395 / O395) |
| EC Numbers | EC 3.5.1.96 | Enzyme Type | Hydrolases |
| Length | 342.0 aa | Reviewed | Reviewed |
| From Source | A5F1U8 | ||
Reaction: O=C(O)CCC(=O)N[C@@H](CCC(=O)O)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O
Reaction: O=C(O)CCC(=O)N[C@@H](CCC(=O)O)C(=O)O → O=C(O)CCC(=O)O