| Entry | A5F9H5 | Entry Name | GLSA_VIBC3 |
|---|---|---|---|
| Protein Names | Glutaminase (EC 3.5.1.2) | ||
| Gene Names | glsA VC0395_A0006 VC395_0498 | Organism | Vibrio cholerae serotype O1 (strain ATCC 39541 / Classical Ogawa 395 / O395) |
| EC Numbers | EC 3.5.1.2 | Enzyme Type | Hydrolases |
| Length | 306.0 aa | Reviewed | Reviewed |
| From Source | A5F9H5 | ||
Reaction: NC(=O)CC[C@H](N)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O
Reaction: NC(=O)CC[C@H](N)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O
Reaction: NC(=O)CC[C@H](N)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O
Reaction: NC(=O)CC[C@H](N)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O