| Entry | A5FA76 | Entry Name | TRPA_FLAJ1 |
|---|---|---|---|
| Protein Names | Tryptophan synthase alpha chain (EC 4.2.1.20) | ||
| Gene Names | trpA Fjoh_4899 | Organism | Flavobacterium johnsoniae (strain ATCC 17061 / DSM 2064 / JCM 8514 / BCRC 14874 / CCUG 350202 / NBRC 14942 / NCIMB 11054 / UW101) (Cytophaga johnsonae) |
| EC Numbers | EC 4.2.1.20 | Enzyme Type | Lyases |
| Length | 253.0 aa | Reviewed | Reviewed |
| From Source | A5FA76 | ||
Reaction: O=P(O)(O)OC[C@@H](O)[C@@H](O)c1c[nH]c2ccccc12 → N[C@@H](Cc1c[nH]c2ccccc12)C(=O)O
Reaction: N[C@@H](CO)C(=O)O → N[C@@H](Cc1c[nH]c2ccccc12)C(=O)O
Reaction: O=P(O)(O)OC[C@@H](O)[C@@H](O)c1c[nH]c2ccccc12 → N[C@@H](Cc1c[nH]c2ccccc12)C(=O)O
Reaction: N[C@@H](CO)C(=O)O → N[C@@H](Cc1c[nH]c2ccccc12)C(=O)O