| Entry | A5FHM7 | Entry Name | GCH1_FLAJ1 |
|---|---|---|---|
| Protein Names | GTP cyclohydrolase 1 (EC 3.5.4.16) (GTP cyclohydrolase I) (GTP-CH-I) | ||
| Gene Names | folE Fjoh_2270 | Organism | Flavobacterium johnsoniae (strain ATCC 17061 / DSM 2064 / JCM 8514 / BCRC 14874 / CCUG 350202 / NBRC 14942 / NCIMB 11054 / UW101) (Cytophaga johnsonae) |
| EC Numbers | EC 3.5.4.16 | Enzyme Type | Hydrolases |
| Length | 223.0 aa | Reviewed | Reviewed |
| From Source | A5FHM7 | ||
Reaction: Nc1nc2c(ncn2[C@@H]2O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]2O)c(=O)[nH]1 → Nc1nc2c(c(=O)[nH]1)N=C([C@H](O)[C@H](O)COP(=O)(O)OP(=O)(O)OP(=O)(O)O)CN2